Intel Core i9-14900 vs Intel Core i9-14900F
In this comparison, we analyze the Intel Core i9-14900 and Intel Core i9-14900F CPUs. The Intel Core i9-14900 is 4% slower and 8% more expensive than Intel Core i9-14900F.
Specifications comparison
| PRICE | £541.66 | £499.98 |
|---|---|---|
| CPU MARK | 45290 | 47116 |
| VALUE | 84 | 94 |
| SOCKET | LGA 1700 | LGA 1700 |
| TDP | 65W | 65W |
| EFFICIENCY | 697 | 725 |
| CORES | 8 x 2.00 GHz | 8 x 2.00 GHz |
| TURBO | 5.80 GHz | 5.80 GHz |
| THREADS | 4380 | 4509 |
| DATE | Q1/2024 | Q1/2024 |
AMD Equivalent to Intel Core i9-14900
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 9 7900 | 48335 | £458 | |
| AMD Ryzen 9 7900X3D | 50315 | £458.99 | |
| AMD Ryzen 9 7900X3D | 50315 | £529.98 |
AMD Equivalent to Intel Core i9-14900F
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 9 7900 | 48335 | £458 | |
| AMD Ryzen 9 7900X3D | 50315 | £458.99 | |
| AMD Ryzen 9 7900X3D | 50315 | £529.98 |
Is Intel Core i9-14900 better than Intel Core i9-14900F?
When considering value for money, the Intel Core i9-14900 offers a worse deal than the Intel Core i9-14900F by 12%.
The Intel Core i9-14900 is less energy-efficient considering its performance, with a power consumption of 65 watts and a CPUMark score of 45290. By comparing its benchmark score to its power consumption, we get an efficiency score of 697. The Intel Core i9-14900F efficiency score is 725. So, the Intel Core i9-14900F leads by 4%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.