AMD Ryzen 9 7900 vs Intel Core i3-14100
In this comparison, we analyze the AMD Ryzen 9 7900 and Intel Core i3-14100 CPUs. The AMD Ryzen 9 7900 is 68% faster and 78% more expensive than Intel Core i3-14100.
Specifications comparison
| PRICE | £458 | £99.98 |
|---|---|---|
| CPU MARK | 48335 | 15229 |
| VALUE | 106 | 152 |
| SOCKET | AM5 | LGA 1700 |
| TDP | 65W | 60W |
| EFFICIENCY | 744 | 254 |
| CORES | 12 x 3.70 GHz | 4 x 3.50 GHz |
| TURBO | 5.40 GHz | 4.70 GHz |
| THREADS | 4129 | 3761 |
| DATE | Q1/2023 | Q1/2024 |
Intel Equivalent to AMD Ryzen 9 7900
| Name | CPU mark | Price | |
|---|---|---|---|
| Intel Core i9-14900F | 47116 | £499.98 | |
| Intel Core i9-14900F | 47116 | £491.32 | |
| Intel Core i9-13900F | 49598 | £409.14 |
AMD Equivalent to Intel Core i3-14100
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 4600G | 16064 | £77.97 | |
| AMD Ryzen 5 4500 | 16091 | £59.98 | |
| AMD Ryzen 3 4300G | 10962 | £71.97 |
Is AMD Ryzen 9 7900 better than Intel Core i3-14100?
When considering value for money, the AMD Ryzen 9 7900 offers a worse deal than the Intel Core i3-14100 by 43%.
The AMD Ryzen 9 7900 is more energy-efficient considering its performance, with a power consumption of 65 watts and a CPUMark score of 48335. By comparing its benchmark score to its power consumption, we get an efficiency score of 744. The Intel Core i3-14100 efficiency score is 254. So, the AMD Ryzen 9 7900 leads by 66%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.