Intel Core i9-10900F vs Intel Core i9-11900K
In this comparison, we analyze the Intel Core i9-10900F and Intel Core i9-11900K CPUs. The Intel Core i9-10900F is 25% slower and 129% cheaper than Intel Core i9-11900K.
Specifications comparison
| PRICE | $217.99 | $499 |
|---|---|---|
| CPU MARK | 20005 | 25040 |
| VALUE | 92 | 50 |
| SOCKET | LGA 1200 | LGA 1200 |
| TDP | 65W | 125W |
| EFFICIENCY | 308 | 200 |
| CORES | 10 x 2.80 GHz | 8 x 3.50 GHz |
| TURBO | 5.20 GHz | 5.20 GHz |
| THREADS | 3033 | 3511 |
| DATE | Q3/2020 | Q1/2021 |
AMD Equivalent to Intel Core i9-10900F
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 5600G | 19715 | $139.99 | |
| AMD Ryzen 5 5600GT | 20324 | $172 | |
| AMD Ryzen 5 5500 | 19329 | $82.99 |
AMD Equivalent to Intel Core i9-11900K
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 8600G | 25293 | $190.99 | |
| AMD Ryzen 7 5700G | 24416 | $164.99 | |
| AMD Ryzen 7 5700 | 24304 | $169.99 |
Is Intel Core i9-10900F better than Intel Core i9-11900K?
When considering value for money, the Intel Core i9-10900F offers a better deal than the Intel Core i9-11900K by 46%.
The Intel Core i9-10900F is more energy-efficient considering its performance, with a power consumption of 65 watts and a CPUMark score of 20005. By comparing its benchmark score to its power consumption, we get an efficiency score of 308. The Intel Core i9-11900K efficiency score is 200. So, the Intel Core i9-10900F leads by 35%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.