Intel Core i5-12400 vs Intel Core i9-10900
In this comparison, we analyze the Intel Core i5-12400 and Intel Core i9-10900 CPUs. The Intel Core i5-12400 is 6% slower and 201% cheaper than Intel Core i9-10900.
Specifications comparison
| PRICE | $143.57 | $432.77 |
|---|---|---|
| CPU MARK | 18746 | 19849 |
| VALUE | 131 | 46 |
| SOCKET | LGA 1700 | LGA 1200 |
| TDP | 65W | 65W |
| EFFICIENCY | 288 | 305 |
| CORES | 6 x 2.50 GHz | 10 x 2.80 GHz |
| TURBO | 4.40 GHz | 5.20 GHz |
| THREADS | 3457 | 3031 |
| DATE | Q1/2022 | Q2/2020 |
AMD Equivalent to Intel Core i5-12400
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 5500 | 19329 | $82.99 | |
| AMD Ryzen 5 5600G | 19715 | $139.99 | |
| AMD Ryzen 5 5600GT | 20324 | $185 |
AMD Equivalent to Intel Core i9-10900
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 5600G | 19715 | $139.99 | |
| AMD Ryzen 5 5600GT | 20324 | $185 | |
| AMD Ryzen 5 5500 | 19329 | $82.99 |
Is Intel Core i5-12400 better than Intel Core i9-10900?
When considering value for money, the Intel Core i5-12400 offers a better deal than the Intel Core i9-10900 by 65%.
The Intel Core i5-12400 is less energy-efficient considering its performance, with a power consumption of 65 watts and a CPUMark score of 18746. By comparing its benchmark score to its power consumption, we get an efficiency score of 288. The Intel Core i9-10900 efficiency score is 305. So, the Intel Core i9-10900 leads by 6%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.