Intel Core i5-10400 vs Intel Core i9-12900
In this comparison, we analyze the Intel Core i5-10400 and Intel Core i9-12900 CPUs. The Intel Core i5-10400 is 177% slower and 219% cheaper than Intel Core i9-12900.
Specifications comparison
| PRICE | $129 | $411.99 |
|---|---|---|
| CPU MARK | 12134 | 33610 |
| VALUE | 94 | 82 |
| SOCKET | LGA 1200 | LGA 1700 |
| TDP | 65W | 65W |
| EFFICIENCY | 187 | 517 |
| CORES | 6 x 2.90 GHz | 8 x 2.40 GHz |
| TURBO | 4.30 GHz | 5.10 GHz |
| THREADS | 2572 | 4003 |
| DATE | Q2/2020 | Q1/2022 |
AMD Equivalent to Intel Core i5-10400
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 3 3100 | 11622 | $67.48 | |
| AMD Ryzen 3 3300X | 12660 | $150 | |
| AMD Ryzen 3 4100 | 11053 | $68.97 |
AMD Equivalent to Intel Core i9-12900
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 7 7800X3D | 34296 | $369.99 | |
| AMD Ryzen 7 7700 | 34472 | $329.99 | |
| AMD Ryzen 7 8700G | 31673 | $267 |
Is Intel Core i5-10400 better than Intel Core i9-12900?
When considering value for money, the Intel Core i5-10400 offers a better deal than the Intel Core i9-12900 by 13%.
The Intel Core i5-10400 is less energy-efficient considering its performance, with a power consumption of 65 watts and a CPUMark score of 12134. By comparing its benchmark score to its power consumption, we get an efficiency score of 187. The Intel Core i9-12900 efficiency score is 517. So, the Intel Core i9-12900 leads by 176%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.