Intel Core i3-14100 vs Intel Core i9-14900KF
In this comparison, we analyze the Intel Core i3-14100 and Intel Core i9-14900KF CPUs. The Intel Core i3-14100 is 283% slower and 300% cheaper than Intel Core i9-14900KF.
Specifications comparison
| PRICE | $112.92 | $452.21 |
|---|---|---|
| CPU MARK | 15229 | 58384 |
| VALUE | 135 | 129 |
| SOCKET | LGA 1700 | LGA 1700 |
| TDP | 60W | 125W |
| EFFICIENCY | 254 | 467 |
| CORES | 4 x 3.50 GHz | 8 x 3.20 GHz |
| TURBO | 4.70 GHz | 6.00 GHz |
| THREADS | 3761 | 4684 |
| DATE | Q1/2024 | Q3/2023 |
AMD Equivalent to Intel Core i3-14100
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 5 4600G | 16019 | $91.2 | |
| AMD Ryzen 5 4500 | 16091 | $72.85 | |
| AMD Ryzen 3 3300X | 12660 | $150 |
AMD Equivalent to Intel Core i9-14900KF
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 9 9900X3D | 56177 | $508.99 | |
| AMD Ryzen 9 9900X | 54637 | $398.99 | |
| AMD Ryzen 9 7950X | 62474 | $501 |
Is Intel Core i3-14100 better than Intel Core i9-14900KF?
When considering value for money, the Intel Core i3-14100 offers a better deal than the Intel Core i9-14900KF by 4%.
The Intel Core i3-14100 is less energy-efficient considering its performance, with a power consumption of 60 watts and a CPUMark score of 15229. By comparing its benchmark score to its power consumption, we get an efficiency score of 254. The Intel Core i9-14900KF efficiency score is 467. So, the Intel Core i9-14900KF leads by 84%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.