Intel Core i3-12100 vs Intel Core i9-14900KF
In this comparison, we analyze the Intel Core i3-12100 and Intel Core i9-14900KF CPUs. The Intel Core i3-12100 is 380% slower and 106% cheaper than Intel Core i9-14900KF.
Specifications comparison
| PRICE | $219.99 | $452.21 |
|---|---|---|
| CPU MARK | 12169 | 58384 |
| VALUE | 55 | 129 |
| SOCKET | LGA 1700 | LGA 1700 |
| TDP | 60W | 125W |
| EFFICIENCY | 203 | 467 |
| CORES | 4 x 3.30 GHz | 8 x 3.20 GHz |
| TURBO | 4.30 GHz | 6.00 GHz |
| THREADS | 3174 | 4684 |
| DATE | Q1/2022 | Q3/2023 |
AMD Equivalent to Intel Core i3-12100
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 3 3300X | 12660 | $150 | |
| AMD Ryzen 3 3100 | 11622 | $67.48 | |
| AMD Ryzen 3 4100 | 11053 | $68.97 |
AMD Equivalent to Intel Core i9-14900KF
| Name | CPU mark | Price | |
|---|---|---|---|
| AMD Ryzen 9 9900X3D | 56177 | $508.99 | |
| AMD Ryzen 9 9900X | 54637 | $398.99 | |
| AMD Ryzen 9 7950X | 62474 | $501 |
Is Intel Core i3-12100 better than Intel Core i9-14900KF?
When considering value for money, the Intel Core i3-12100 offers a worse deal than the Intel Core i9-14900KF by 135%.
The Intel Core i3-12100 is less energy-efficient considering its performance, with a power consumption of 60 watts and a CPUMark score of 12169. By comparing its benchmark score to its power consumption, we get an efficiency score of 203. The Intel Core i9-14900KF efficiency score is 467. So, the Intel Core i9-14900KF leads by 130%, making it the smarter choice in terms of power efficiency
The value score is calculated by comparing the benchmark score with the price.